Town government provides a number of local services to town residents, either directly or via contracts with vendors:
- Oversee fire, rescue and advanced emergency Services
- Conduct municipal, state, and federal elections
- Oversee garbage and recyclable collection (see schedule)
- Maintain town owned boat landings
- Maintain town roads
- Maintain signs on town roads
- Trim weeds and trees for roadside visibility
- Process requests for speed limit changes
- Sand and plow winter roads
- Issue absentee election ballots
- Issue bartender licenses
- Issue operator, cigarette, liquor & malt beverage licenses
- Oversee property assessment
- Process payments for property taxes
- Enforce zoning ordinances
COMPREHENSIVE FEE SCHEDULE
Revised 2/9/16
Amended/Added | ||
Applications | ||
Application for Variance request | n/c | |
Application for Conditional Use Permit | n/c | |
Application for Zoning Change/Land Division | $200.00 | Amended 5/15/10 |
Licenses | ||
Alcohol Beverage Operator's License | $10.00 | |
Cigarette License | $20.00 | |
Class "A" Alcohol License | n/a | |
Class "A" Fermented Malt Beverages | n/a | |
Class "B" Alcohol License | $400.00 | |
Class "B" Fermented Malt Beverages | $100.00 | |
One-Day Beverage License | $10.00 | Added 4/13/11 |
One-Day Operators License | $5.00 | Added 4/13/11 |
6-month Class "B" License | $50.00 | |
Publication Fee | $12.50 | |
Permits | ||
Driveway Permit | n/a | |
Field Road Permit | n/a | |
Mobile Home Permit | $50.00 | |
Records Requests | Added 9/15/10 | |
Locating Records | Actual cost if in excess of $50 | |
Property Tax Inquires | N/C under 5 parcels;
Over 5 - 25¢ per copy, plus postage |
Added 4/13/11 |
Business | Flat fee: $10 25¢ per copy, plus postage |
|
Cemetery Fees | ||
Lot Prices | $300 - single PC = $150 included $1,000 - 4 graves PC = $125 ea OR $500 included |
Amended 9/15/14 |
Grave Marker Deposit | $300.00 | |
Plot Staking for Burials | $30; $50/Winter | |
Deed Reconveyance | $20 plus Recording costs | |
Ordinance Violations | $100 - $500 (max) plus court costs @ daily rate | |
Bylaws & Regulations Violations | $10 per violation | |
Snowplowing Gravesite | at cost | |
Miscellaneous | ||
Address / Fire Sign | $110.00 | Amended 2/9/16 |
Non-Sufficient Funds (NSF) | $25 plus any bank service charge | Amended 4/13/11 |
Photocopying | 8 1/2 x 11 & 8 1/2 x 14 - .25/page;
All other sizes - actual cost |
|
Publication Fee | $12.50 | |
Special Town Meeting (Per Request) | $50.00 | |
Town Hall Rental | $50.00 | |
Town of Jackson Comprehensive Plan | $16.00 | Added 5/20/10 |
Shipping & Handling | $5.00 | |
Grievance Hearing Officer | $100 per incident | |
Fence Viewing | $25/visit per Board member, plus mileage | Added 11/12/13 |