| Day | Min | Max | Summary |
|---|---|---|---|
| Tue, 7 Apr | 12°F | 45°F | Sunny |
| Wed, 8 Apr | 28°F | 64°F | Rain Showers Likely |
| Thu, 9 Apr | 37°F | 57°F | Slight Chance Rain Showers then Sunny |
| Fri, 10 Apr | 36°F | 57°F | Chance Rain Showers then Mostly Sunny |
| Sat, 11 Apr | 32°F | 61°F | Mostly Sunny then Slight Chance Rain Showers |
| Sun, 12 Apr | 45°F | 72°F | Showers And Thunderstorms Likely |
| Mon, 13 Apr | 57°F | 73°F | Rain Showers Likely |
